NAVIGA FSR-V JUNIOR WORLD CHAMPIONSHall Of FameThankyou to everyone who has helped complete this list, with a special thanks to Rainer Riedel for his hard work. |
3.5cc |
||||
| 1979 West Germany | Marco Olivieri | Italy | ||
| 1980 Holland | Marco Olivieri | Italy | ||
| 1982 France | Pascal Eixarch | France | ||
| 1984 Hungary | Jens Leonhard | West Germany | ||
| 1986 Italy | Didier Varrieras | France | ||
| 1988 East Germany | Pär Undin | Sweden | ||
| 1990 Austria | Max Örell | Sweden | ||
| 1992 Sweden | Pär Undin | Sweden | ||
| 1994 Slovakia | Christian Bohn | Austria | ||
| 1996 Slovenia | David Skvarenina | Czech Republic | ||
| 1998 France | Sander Wolfs | Netherlands | ||
| 2000 Slovenia | Jenthe Smeets | Belgium | ||
| 2002 Poland | Anton
Tchernenko |
Russia | ||
| 2004 Slovenia | Daniel Kiss | Hungary | ||
| 2006 Norway | Mathias Hof | Germany | ||
| 2008 Italy | Michelle Kasimir | Germany | ||
6.5 / 7.5cc |
||||
| 1979 West Germany | Pär Boander | Sweden | ||
| 1980 Holland | Marco Olivieri | Italy | ||
| 1982 France | Stephen Hadley | Great Britain | ||
| 1984 Hungary | Erik Wallen | Sweden | ||
| 1986 Italy | Roland Racz | Austria | ||
| 1988 East Germany | Wassilij Patschkorija | USSR | ||
| 1990 Austria | David Allwood | Great Britain | ||
| 1992 Sweden | Barnabas Kiss | Hungary | ||
| 1994 Slovakia | Andrew Aykroyd | Great Britain | ||
| 1996 Slovenia | Andrew Aykroyd | Great Britain | ||
| 1998 France | Krisztian Nemeth | Hungary | ||
| 2000 Slovenia | Dieter Smeets | Belgium | ||
| 2002 Poland | Damian
Villanueva |
France | ||
| 2004 Slovenia | Christopher Hauenschild | Germany | ||
| 2006 Norway | Mark Van Leperen | Holland | ||
| 2008 Italy | Julijan Govalsek | Slovenia | ||
15cc |
||||
| 1979 West Germany | Marco Olivieri | Italy | ||
| 1980 Holland | Giovanni Serra Photo | Italy | ||
| 1982 France | M Bertacinni | Italy | ||
| 1984 Hungary | Rupert Reader | Great Britain | ||
| 1986 Italy | Giuseppe Buratti | Italy | ||
| 1988 East Germany | Sebastian Videmont | France | ||
| 1990 Austria | Erich Costa | France | ||
| 1992 Sweden | Stefan Swalen | Sweden | ||
| 1994 Slovakia | Andreas Jerksten | Sweden | ||
| 1996 Slovenia | Peter Spavin | Great Britian | ||
| 1998 France | Phillip Fields | Great Britain | ||
| 2000 Slovenia | Damian Villanueva | France | ||
| 2002 Poland | Robert
Karski |
Poland | ||
| 2004 Slovenia | Wojciech Gozdek photo | Poland | ||
| 2006 Norway | Christian Hof | Germany | ||
| 2008 Italy | Christian Hof | Germany | ||