[./index.html]
[./company.html]
[./page_1.html]
[./page_4.html]
[./page_5.html]
[./page_6.html]
[./page_7.html]
[./contact.html]
[./page_2.html]
[./page_3.html]
[Web Creator] [LMSOFT]
Danny's MODELPOWERBOATS
Results International Oudenaarde 2009
  
 3jun1                                             Naviga-7 Oudenaarde 2009

Fastest lap: Waumsley Ross  23,34

Place Competitor   Country    Heat1 Sec   Heat2 Sec   Final Sec   Result Sec

 01  Waumsley Ross      GB    057 11,63   067 00,84                067 00,84
 02  Humphries Zack     GB    055 24,21   032 02,56                055 24,21
 03  Le Noble Yuri      NL    019 00,00   053 09,35                053 09,35
 04  Zanen Jaap         NL    050 00,00   037 00,00                050 00,00
 05  Taylor Becky       GB    023 00,00   014 00,00                023 00,00
 06  Sterstrom Matilda   S    000 00,00   011 00,00                011 00,00
 07  Bekaert Ian         B    004 00,00   004 00,00                004 00,00
  
3sen                                             Naviga-7 Oudenaarde 2009

Fastest lap: Marles Dave  20,14

Place Competitor   Country    Heat1 Sec   Heat2 Sec   Final Sec   Result Sec

 01  Preuss Volker       D    026 14,23   051 18,95   074 23,92    074 23,92
 02  Burgess Keith      GB    051 20,31   045 00,00   072 05,15    072 05,15
 03  Lennert Jerksten    S    050 13,44   050 12,97   071 21,03    071 21,03
 04  Decroubele Dries    B    035 00,00   039 00,38   071 21,58    071 21,58
 05  Broad Mike         GB    048 24,97   047 02,99   070 11,34    070 11,34
 06  Grangier D          F    047 09,73   044 10,69   068 25,52    068 25,52
 07  Marles Dave        GB    021 00,00   051 17,58   064 01,30    064 01,30
 08  Bertram Michael     D    053 04,98   000 00,00   064 05,72    064 05,72
 09  Folkson Ian        GB    050 17,65   014 00,00   062 06,69    062 06,69
 10  Ingloff Peter       S    049 13,77   033 17,28   045 02,85    045 02,85
 11  Hansen Thomas       D    050 15,04   020 00,00   032 00,00    032 00,00
 12  Hauenschild Chr.    D    052 23,60   015 00,00   024 00,00    024 00,00
 13  Costa Yvan          F    033 06,75   050 18,18   019 00,00    019 00,00
 14  Daniel Robert      GB    051 08,27   003 00,00   011 00,00    011 00,00
 15  Morgan Grahame     GB    027 00,00   048 04,22   010 00,00    010 00,00
 16  Parmeter Geoff     GB    041 00,00   019 00,00   063 17,02    063 17,02
 17  Payne Andrew       GB    043 14,93   041 03,50   062 11,38    062 11,38
 18  Le Noble Aswin     NL    021 16,50   042 15,49   062 25,98    062 25,98
 19  Clements Steve     GB    048 17,40   048 04,51   054 00,00    054 00,00
 20  Den Hartog Richar. NL    044 24,00   000 00,00   053 09,52    053 09,52
 21  Carrier Philippe    F    048 15,22   031 06,68   049 00,00    049 00,00
 22  De Lange John      NL    046 11,83   047 08,07   044 12,36    044 12,36
 23  Saleev Alexy       RS    030 00,27   047 11,81   042 22,11    042 22,11
 24  Mabbett Brian      GB    032 02,19   047 04,17   040 00,00    040 00,00
 25  Van Ieperen Mark   NL    046 15,98   003 00,00   039 00,00    039 00,00
  26  Schaft Peter       NL    048 08,04   039 00,00   036 00,00    036 00,00
 27  Engelen Jules      NL    040 04,05   036 00,00   001 00,00    001 00,00
 28  Meuller Wilfried    D    038 02,93   037 16,49                038 02,93
 29  Holmes Terry       GB    038 09,04   035 17,36                038 09,04
 30  Mulder Arnold      NL    036 00,00   000 00,00                036 00,00
 31  Bekaert Tony        B    024 00,00   036 00,00                036 00,00
 32  Smith Nigel        GB    034 03,06   002 00,00                034 03,06
 33  Taylor James       GB    033 00,00   017 00,00                033 00,00
 34  Kleff Daniel        D    032 00,00   015 00,00                032 00,00
 35  Krupkat Dieter      D    032 01,44   029 00,00                032 01,44
 36  Bekaert Els         B    009 23,11   032 20,03                032 20,03
 37  Rob Udo            NL    000 00,00   023 00,00                023 00,00
 38  Baker Christopher  GB    016 00,00   015 00,00                016 00,00
 39  Lawrence Martin    GB    003 00,00   008 00,00                008 00,00
 40  Koklanakis Alexan.  D    000 00,00   000 00,00                000 00,00
 41  Pruis Leon         NL    000 00,00   000 00,00                000 00,00
 42  Bakker Nico        NL    000 00,00   000 00,00                000 00,00
 43  Honkoop Erik       NL    000 00,00   000 00,00                000 00,00
 44  Hauck Armin         D    000 00,00   000 00,00                000 00,00
  
  7jun1                                             Naviga-7 Oudenaarde 2009

Fastest lap: Kaekenmeister Den.  19,82

Place Competitor   Country    Heat1 Sec   Heat2 Sec   Final Sec   Result Sec

 01  Kaekenmeister Den.  D    080 20,23   084 12,93                084 12,93
 02  Zanen Jaap         NL    070 07,66   080 11,22                080 11,22
 03  Bosman Michael     NL    060 12,02   075 01,13                075 01,13
 04  Waumsley Ross      GB    066 18,88   073 19,16                073 19,16
 05  Mueller Lars        D    008 00,00   000 00,00                008 00,00
  
 7sen                                             Naviga-7 Oudenaarde 2009

Fastest lap: Marles Dave  19,03

Place Competitor   Country    Heat1 Sec   Heat2 Sec   Final Sec   Result Sec

 01  Bertram Michael     D    043 11,12   054 10,01   081 14,14    081 14,14
 02  Waumsley Julian    GB    051 02,87   040 13,25   078 13,60    078 13,60
 03  Dziergwa Ryszard   PL    002 00,00   054 04,45   073 00,00    073 00,00
 04  Daniel Robert      GB    030 00,00   045 19,41   070 00,00    070 00,00
 05  Smeets Ludo         B    055 18,83   055 04,72   062 15,93    062 15,93
 06  Muth Steffen        D    025 07,18   053 19,02   061 12,08    061 12,08
 07  Marles Dave        GB    030 00,00   055 05,22   059 18,71    059 18,71
 08  Cieshanski Andrzej PL    049 16,90   052 12,33   054 22,30    054 22,30
 09  Costa Yvan          F    055 20,12   056 14,51   047 01,93    047 01,93
 10  Clements Steve     GB    031 01,70   052 03,82   043 00,00    043 00,00
 11  Kaekenmeister Rein. D    053 04,10   041 00,00   043 00,30    043 00,30
 12  Hauenschild Sigurd  D    054 06,88   015 18,75   040 00,00    040 00,00
 13  Bekaert Herman      B    032 03,69   051 00,31   031 00,00    031 00,00
 14  De Ronde Evert JR  NL    048 01,09   023 00,00   023 00,00    023 00,00
 15  Lennert Jerksten    S    053 15,37   020 13,76   000 00,00    000 00,00
 16  Seel Jean Francois  F    035 00,00   046 15,58   070 15,52    070 15,52
 17  Tisserant JeanPaul  F    036 22,05   028 11,88   066 27,97    066 27,97
 18  Maiornikoff Luc     B    032 20,41   031 20,05   061 24,42    061 24,42
 19  Fuchs Thomas        D    049 02,25   051 09,26   054 14,27    054 14,27
 20  Preuss Volker       D    031 00,77   045 05,01   053 19,23    053 19,23
 21  Schlisske Peter     D    039 00,39   000 00,00   046 00,00    046 00,00
 22  Wolfs Martijn      NL    051 19,14   002 00,00   042 00,00    042 00,00
 23  Haemelinck Patrick  B    034 06,84   039 08,25   025 00,00    025 00,00
 24  De Ronde Evert SR  NL    048 01,29   047 21,67   006 00,00    006 00,00
 25  Engelen Juul       NL    020 00,00   048 21,54   001 00,00    001 00,00
 26  Raeymaekers Rob     B    048 02,87   000 00,00   000 00,00    000 00,00
 27  Szebeko Mick       GB    005 00,00   039 00,00   000 00,00    000 00,00
 28  Zanen Kees         NL    048 05,69   051 16,19                051 16,19
 29  Parmeter Geoff     GB    031 03,78   022 00,00                031 03,78
 30  Stenstrom Anders    S    029 00,00   028 21,42                029 00,00
 31  Nenov Pavel        BG    026 00,00   006 00,00                026 00,00
 32  Mueller Wilfried    D    001 00,00   017 21,19                017 21,19
 33  Taylor James       GB    013 00,00   013 00,00                013 00,00
 34  Ives John          GB    005 00,00   012 00,00                012 00,00
 35  Mulder Arnold      NL    010 03,77   000 00,00                010 03,77
 36  Holmes Terry       GB    006 00,00   008 00,00                008 00,00
 37  Heyaert Jean        L    000 00,00   000 00,00                000 00,00
 38  Otinjac Andrei     NL    000 00,00   000 00,00                000 00,00
 39  Banaszak jorg       D    000 00,00   000 00,00                000 00,00
  
  15sen                                             Naviga-7 Oudenaarde 2009

Fastest lap: Bertram Michael  17,87

Place Competitor   Country    Heat1 Sec   Heat2 Sec   Final Sec   Result Sec

 01  Kindt Steven        B    061 11,32   060 14,54   088 08,48    088 08,48
 02  Bervoets Aad       NL    058 16,56   059 02,84   087 02,82    087 02,82
 03  Bosman Rene        NL    059 19,38   035 00,00   087 04,75    087 04,75
 04  Nicholls Danny      B    058 03,77   056 04,54   087 20,24    087 20,24
 05  Van Ieperen Rokus  NL    056 20,52   059 13,13   076 10,10    076 10,10
 06  Hauenschild Sigurd  D    018 00,00   053 19,11   071 06,00    071 06,00
 07  Smeets Dieter       B    009 00,00   053 05,38   068 00,00    068 00,00
 08  Kaekenmeister Rein. D    058 13,25   037 00,00   063 00,00    063 00,00
 09  Smeets Ludo         B    058 04,15   061 06,71   060 06,87    060 06,87
 10  Costa Erich         F    062 17,80   018 00,00   054 00,00    054 00,00
 11  Bertram Michael     D    061 08,10   062 15,34   037 20,76    037 20,76
 12  De Ronde Evert JR  NL    059 20,04   033 00,00   020 00,00    020 00,00
 13  Batte Mathieu       F    055 16,26   039 10,42   007 00,00    007 00,00
 14  Morgan Leon        GB    040 14,64   061 10,54   000 00,00    000 00,00
 15  Preuss Torsten      D    058 09,84   016 00,00   000 00,00    000 00,00
 16  Hansen Thomas       D    056 16,89   056 06,45   081 13,64    081 13,64
 17  Folkson Ian        GB    057 05,60   041 13,83   073 17,74    073 17,74
 18  Hellin Frank        B    051 19,72   052 06,93   072 00,00    072 00,00
 19  Jaartveld Frank    NL    023 00,00   052 06,81   071 14,46    071 14,46
 20  Den Hartog Jaap    NL    050 00,00   054 20,55   062 00,44    062 00,44
 21  Schottelndreier Th. D    055 11,53   016 00,00   049 00,00    049 00,00
 22  Daniel Robert      GB    050 07,91   048 14,28   049 15,56    049 15,56
 23  Pope Richard       GB    057 07,00   045 20,26   024 00,00    024 00,00
 24  Taylor James       GB    013 00,00   056 05,06   010 00,00    010 00,00
 25  Van Marle Koos     NL    000 00,00   055 08,41   005 00,00    005 00,00
 26  Kleff Daniel        D    058 16,18   039 00,84   004 00,00    004 00,00
 27  Marles Dave        GB    056 00,00   053 00,67   004 00,00    004 00,00
 28  Van Brakel Jacco   NL    052 00,00   031 00,00                052 00,00
 29  Van Ginkel Sanchez NL    052 05,73   016 00,00                052 05,73
 30  Zanen Cees         NL    025 14,09   044 13,45                044 13,45
 31  Carrier Mathias (J) F    005 06,83   041 04,38                041 04,38
 32  Tisserant Jean Paul F    039 00,00   003 00,00                039 00,00
 33  Payne Andrew       GB    038 04,79   039 19,46                039 19,46
 34  Hauenschild Chr.    D    034 12,13   038 00,00                038 00,00
 35  Holmes Terry       GB    038 17,05   016 00,00                038 17,05
 36  Banaszak Jorg       D    025 00,00   035 08,66                035 08,66
 37  Smith Nigel        GB    034 02,06   030 01,92                034 02,06
 38  Carrier Simon (J)   F    034 09,91   014 17,00                034 09,91
 39  Mulder Arnold      NL    006 00,00   034 17,99                034 17,99
 40  Leppak Manfred      D    032 27,30   033 12,97                033 12,97
 41  Bak Sebastiaan     NL    022 00,00   032 22,76                032 22,76
 42  Humphries David    GB    013 00,00   031 02,92                031 02,92
 43  Renkens Frans      NL    031 09,59   028 02,16                031 09,59
 44  Bekaert Tony        B    026 08,42   030 05,10                030 05,10
 45  Drieghe Bart        B    025 02,53   030 11,15                030 11,15
 46  Ingloff Peter       S    017 05,62   028 00,00                028 00,00
 47  Czarnecki Stanisl. PL    024 00,00   023 00,00                024 00,00
 48  Fields Phil        GB    023 14,56   005 00,00                023 14,56
 49  Van Der Lught Fr.  NL    019 00,00   022 00,00                022 00,00
 50  Mueller Lars (J)    D    020 00,00   004 00,00                020 00,00
 51  Cristafulli Guisep.NL    009 00,00   001 00,00                009 00,00
 52  Spoor Henk         NL    005 00,00   000 00,00                005 00,00
 53  Bekaert Herman      B    004 00,00   000 00,00                004 00,00
 54  Mabbett Brian      GB    000 00,00   002 00,00                002 00,00
 55  Van Oostende Kees  NL    000 00,00   000 00,00                000 00,00
 56  Koklanakis Alexand. D    000 00,00   000 00,00                000 00,00
 57  Heyart Jean         L    000 00,00   000 00,00                000 00,00
 58  Hauck Armin         D    000 00,00   000 00,00                000 00,00
  
35sen                                             Naviga-7 Oudenaarde 2009

Fastest lap: Costa Erich  17,72

Place Competitor   Country    Heat1 Sec   Heat2 Sec   Final Sec   Result Sec

 01  Costa Erich         F    064 08,17   061 12,06   086 03,63    086 03,63
 02  Whenham Steve      GB    016 00,00   051 07,96   075 06,87    075 06,87
 03  Degeyter Michel     B    003 00,00   044 21,94   073 07,33    073 07,33
 04  Jongen Yves         B    006 00,00   042 01,12   065 11,21    065 11,21
 05  Raeymaekers Rob     B    035 00,00   025 00,00   056 23,43    056 23,43
 06  Renkens Frans      NL    038 00,00   002 00,00   038 17,99    038 17,99
 07  Smeets Dieter       B    003 00,00   052 02,36   026 00,00    026 00,00
 08  Tietze Jurgen       D    003 21,84   023 23,95   006 00,00    006 00,00
 09  Van Brakel Jacco   NL    014 00,00   057 18,27   000 00,00    000 00,00
 10  Croxford Colin     GB    016 24,75   022 00,00   000 00,00    000 00,00
 11  Zanen Kees         NL    000 00,00   004 00,00   000 00,00    000 00,00
 12  Moerman Liban       B    000 00,00   000 00,00   000 00,00    000 00,00
 13  Van Oostende Kees  NL    000 00,00   000 00,00                000 00,00
 14  Pruis Leon         NL    000 00,00   000 00,00                000 00,00