Results for British 2006 Team World championship qualifiers. Oct 8/9th

 

3.5cc

1 Ian Folkson 82 10.48
2 Julian Waumsley 81 16.45
3 Dave Marles 77 54.99
4 John Whitaker 76 6.41   Reserve
5 Steve Clements 73 14.36
6 Robert Daniel 71 26.55
7 Grahame Morgan 71 27.45
8 Keith Burgess 69 53.74

7.5cc

1 Dave Marles 88 15.67
2 Keith Burgess 85 5.43
3 Ian Folkson 83 0.6
4 Robert Daniel 81 7.46    Reserve
5 Mick Fields 75 50.05
6 Steve Clements 69 15.34
7 Andy Stafford 65 24.76
8 Julian Waumsley 58 1.78
9 Martin Fields 38 1.87
10 John Whitaker 33 23.30

15cc

1 Leon Morgan 96 6.78
2 Robert Daniel 95 3.88
3 Dave Marles 95 11.87
4 Ian Folkson 94 2.35
5 Phillip Fields 82 7.55   Reserve
6 John Whitaker 73 6.29
7 Steve Clements 72 9.93
8 Andy Stafford 62 34.61
9 Alan Whitaker 25 4.62

35cc

1 Dave Marles 87 47.86
2 Simon Boyd 75 9.82
3 Alan Whitaker 71 8.26
4 Paul Firmin 66 3.85
5 Michael Palmer 63 8.40
6 John Whitaker Did not run

 

3.5cc Junior

7.5cc Junior

15cc Junior

Dean Lord Dean Lord James Taylor
James Taylor James Taylor Melissa Stafford
Ross Waumsley Melissa Stafford  

 

Team Photo


Junior Team

Dean Lord, James Taylor, Melissa Stafford, Ross Waumsley.