MPBA Sprints Championship, Kingsbury 25th June 2006
3.5cc 7.5cc
1 Grahame Morgan 59.13 1 Paul Adams 63.10
2 Alan Taylor 57.06 2 Simon Boyd (Jun) 62.02
3 Simon Boyd (Jun) 47.17 3 John Whitaker 60.17
4 Paul Adams 33.05 4 Stuart Hopson 58.01
5 Dave Pilman 23.00 5 James Taylor (Jun) 52.12
6 James Taylor (Jun) 7.00 6 Mick Fields 47.03
7 John Whitaker 1.00 7 Alan Taylor 30.02
8 Melissa Stafford (Jun) 20.16
9 Keith Burgess 17.53
15cc
1 Phillip Fields 72.12
2 Leon Morgan 72.09
3 Paul Adams 71.11
4 Andrew Aykroyd 64.15
5 John Whitaker 52.01
6 James Taylor 9.09
7 Mike Broad 5.24